Time Plan
The Exercise and Lab columns indicate what you are expected to work on each day.
Week 1 | Week 43 | Lecture | Exercise | Lab | Lab session | Important |
Monday | 2022-10-24 | Exercise 0 | ||||
Tuesday | 2022-10-25 | Exercise 0 | ||||
Wednesday | 2022-10-26 | Exercise 1 | Group 2 | |||
Thursday | 2022-10-27 | Exercise 1 | Group 1, 3 | |||
Friday | 2022-10-28 | Exercise 1 | ||||
Saturday | 2022-10-29 | |||||
Sunday | 2022-10-30 | |||||
Week 2 | Week 44 | Lecture | Exercise | Lab | Lab session | Important |
Monday | 2022-10-31 | Tutorial 1 | Lab 1 | Group 1 | ||
Tuesday | 2022-11-01 | Repetition | Lab 1 | |||
Wednesday | 2022-11-02 | Lab 1 | ||||
Thursday | 2022-11-03 | Exercise 2 | Group 2, 3 | |||
Friday | 2022-11-04 | Exercise 2 | ||||
Saturday | 2022-11-05 | |||||
Sunday | 2022-11-06 | |||||
Week 3 | Week 45 | Lecture | Exercise | Lab | Lab session | Important |
Monday | 2022-11-07 | Tutorial 2 | Lab 2 | Group 1 | ||
Tuesday | 2022-11-08 | Repetition | Lab 2 | Group 2 | ||
Wednesday | 2022-11-09 | Lab 2 | ||||
Thursday | 2022-11-10 | Exercise 3 | Group 3 | |||
Friday | 2022-11-11 | Exercise 3 | ||||
Saturday | 2022-11-12 | |||||
Sunday | 2022-11-13 | |||||
Week 4 | Week 46 | Lecture | Exercise | Lab | Lab session | Important |
Monday | 2022-11-14 | Tutorial 3 | Lab 3 | |||
Tuesday | 2022-11-15 | Repetition | Lab 3 | Group 1 | Exam Registration Opens | |
Wednesday | 2022-11-16 | Lab 3 | Group 2 | |||
Thursday | 2022-11-17 | Exercise 4 | Group 3 | |||
Friday | 2022-11-18 | Exercise 4 | ||||
Saturday | 2022-11-19 | |||||
Sunday | 2022-11-20 | |||||
Week 5 | Week 47 | Lecture | Exercise | Lab | Lab session | Important |
Monday | 2022-11-21 | Tutorial 4 | Lab 4 | Group 1 | ||
Tuesday | 2022-11-22 | Lab 4 | Group 2 | |||
Wednesday | 2022-11-23 | Repetition | Lab 4 | |||
Thursday | 2022-11-24 | Exercise 5 | Group 3 | |||
Friday | 2022-11-25 | Exercise 5 | ||||
Saturday | 2022-11-26 | |||||
Sunday | 2022-11-27 | |||||
Week 6 | Week 48 | Lecture | Exercise | Lab | Lab session | Important |
Monday | 2022-11-28 | Tutorial 5 | Lab 5 | Group 1 | ||
Tuesday | 2022-11-29 | Repetition | Lab 5 | |||
Wednesday | 2022-11-30 | Lab 5 | Group 2 | |||
Thursday | 2022-12-01 | Exercise 6 | Group 3 | |||
Friday | 2022-12-02 | Exercise 6 | ||||
Saturday | 2022-12-03 | Exam Registration closes around now | ||||
Sunday | 2022-12-04 | |||||
Week 7 | Week 49 | Lecture | Exercise | Lab | Lab session | Important |
Monday | 2022-12-05 | Tutorial 6 | Lab 6 | Group 1 | ||
Tuesday | 2022-12-06 | Sample exam | Lab 6 | |||
Wednesday | 2022-12-07 | Lab 6 | Group 2 | |||
Thursday | 2022-12-08 | Lab 6 | Group 3 | |||
Friday | 2022-12-09 | Lab 6 | ||||
Saturday | 2022-12-10 | |||||
Sunday | 2022-12-11 | |||||
Week 8 | Week 50 | Lecture | Exercise | Lab | Lab session | Important |
Monday | 2022-12-12 | |||||
Tuesday | 2022-12-13 | |||||
Wednesday | 2022-12-14 | |||||
Thursday | 2022-12-15 | Written Exam | ||||
Friday | 2022-12-16 | |||||
Saturday | 2022-12-17 | |||||
Sunday | 2022-12-18 |
There will also be an extra lab session in the first half of January where you can come and present your labs to a teacher (more details will be announced later). In addition to that, the course also includes two re-exam periods (not shown in the table above).